Rank | Name | Defeated |
---|---|---|
1 | Naplsi UK | 1.417.657 |
2 | kenost | 437.534 |
3 | Roronoa D. Zoro | 417.733 |
4 | kingskip | 361.767 |
5 | BossdesBossian | 306.678 |
6 | Tsaakboy | 297.247 |
7 | KingMaxiii | 258.427 |
8 | AbuDemi | 205.652 |
9 | m1m2mk | 200.783 |
10 | Gaming is not a Crime | 191.191 |
11 | kn1ghthawk | 178.626 |
12 | NaSSeR | 174.197 |
13 | gregcullen | 168.874 |
14 | Lunta | 145.979 |
15 | Tenmen | 122.036 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.