Rank | Name | Defeated |
---|---|---|
1 | SoloLeveling | 839.840 |
2 | Puuky | 230.924 |
3 | just one step ahead. | 210.070 |
4 | AngusMcFife | 191.308 |
5 | matthieusen | 185.967 |
6 | Schwarzeneg55ger | 173.255 |
7 | ZDLB | 129.579 |
8 | Trew | 118.496 |
9 | Schwanzusjulius | 101.478 |
10 | Kevyn | 99.806 |
11 | FightPowerNotPeople | 79.610 |
12 | CzBew | 73.262 |
13 | W1zKh4l1f4 | 69.913 |
14 | idontfight | 65.450 |
15 | AALLEEXX | 59.602 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.