Rank | Name | Defeated |
---|---|---|
1 | Supportwingames | 216.238 |
2 | Ganjamanvibrations | 165.383 |
3 | kornbyrs | 162.238 |
4 | vladetelqt2 | 137.020 |
5 | P.i.m. | 85.096 |
6 | sergenp | 81.314 |
7 | gultavogni | 80.205 |
8 | Kung Callen | 68.601 |
9 | Snow56 | 67.787 |
10 | Tony Stark *--* | 53.587 |
11 | tuvalu | 48.609 |
12 | srgnbcrk | 34.788 |
13 | Kevyn | 25.991 |
14 | katamalri | 25.750 |
15 | bump | 24.069 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.