Rank | Name | Defeated |
---|---|---|
1 | Karel | 163.182 |
2 | P.i.m. | 114.342 |
3 | Puuky | 35.265 |
4 | Shargott | 25.410 |
5 | PokerKelly | 18.254 |
6 | CloudWalker | 17.957 |
7 | Lumiukko | 16.126 |
8 | kingneptune56 | 14.069 |
9 | 1jani1 | 12.951 |
10 | D.O.S. | 11.598 |
11 | marcwaf | 11.557 |
12 | Heavy Cav | 10.918 |
13 | Reguel | 10.258 |
14 | Sito | 6.508 |
15 | Toro | 5.539 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.