Rank | Name | Defeated |
---|---|---|
1 | King rara | 607.983 |
2 | Tony Stark *--* | 374.906 |
3 | lidkha21 | 364.888 |
4 | sureshy | 252.730 |
5 | eemroo | 184.497 |
6 | getitfred | 105.963 |
7 | Lukee1901 | 100.804 |
8 | Submarinerss | 92.503 |
9 | Charmedz1 | 86.063 |
10 | Senor Marcellus | 81.208 |
11 | KING KUMPAN | 79.914 |
12 | CoBeTckuu | 75.533 |
13 | ritterjulien | 73.428 |
14 | nero89 | 63.906 |
15 | herm2111 | 59.114 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.