Rank | Name | Defeated |
---|---|---|
1 | unconquerable | 98.631 |
2 | xRayQore | 92.623 |
3 | andrei2001r | 78.462 |
4 | radu nebunu | 70.293 |
5 | i am rznthebest | 44.935 |
6 | Dwimmerlaik | 42.557 |
7 | Lord Soy Leyenda | 40.272 |
8 | hike17 | 31.465 |
9 | Shivoy | 30.721 |
10 | JayArr | 20.882 |
11 | Trollkarln | 20.021 |
12 | darten | 19.021 |
13 | RandyBrandy | 15.355 |
14 | UnknownArtist. | 15.350 |
15 | Twitch1 | 14.581 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.