Rank | Name | Defeated |
---|---|---|
1 | xRayQore | 66.395 |
2 | Lord Soy Leyenda | 64.990 |
3 | unconquerable | 57.782 |
4 | Dwimmerlaik | 55.436 |
5 | misaeslovic | 48.601 |
6 | zentreex | 22.876 |
7 | Seggi | 19.644 |
8 | interceptor.666 | 18.897 |
9 | Potatoguy | 18.626 |
10 | S1lverBull3t | 12.358 |
11 | RaidenPT | 11.338 |
12 | bodo1 | 10.936 |
13 | remerofantasma | 8.614 |
14 | Puuky | 7.696 |
15 | speedrunner | 6.861 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.