Rank | Name | Defeated |
---|---|---|
1 | pamy | 53.512 |
2 | Topster | 31.265 |
3 | KING KUMPAN | 25.707 |
4 | zentreex | 18.040 |
5 | Coringajrr | 15.153 |
6 | aristos | 9.676 |
7 | superpigs | 9.269 |
8 | kevin351 | 6.076 |
9 | IceAge10 | 5.458 |
10 | ben.99 | 4.918 |
11 | -ElPatron- | 4.526 |
12 | tygaspyda | 4.097 |
13 | izzy | 3.713 |
14 | ImNegan | 2.408 |
15 | Nicole | 824 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.