Rank | Tribe name | Defeated |
---|---|---|
1 | All. | 179.964 |
2 | F.B.I | 140.373 |
3 | oly | 124.431 |
4 | -N- | 84.802 |
5 | Hii | 41.157 |
6 | K.T | 38.450 |
7 | :) | 36.747 |
8 | Maberr | 34.795 |
9 | PD39 | 32.607 |
10 | RH | 24.878 |
11 | ALL IN | 20.274 |
12 | congo | 18.769 |
13 | Wacky | 15.902 |
14 | CAPPA | 15.709 |
15 | MB | 10.382 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.