Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | someone noob? | o/Team | 26.927 | 7 |
2 | interceptor.666 | o/Team | 24.752 | 5 |
3 | ujkan | 10.976 | 3 | |
4 | sorm | NOOB | 8.895 | 2 |
5 | 1234pistal | o/Team | 8.374 | 3 |
6 | KLASSIK | o/Team | 8.276 | 2 |
7 | Dom42O | o/Team | 7.189 | 2 |
8 | Peder-Oluf | NOOB | 5.442 | 2 |
9 | The Barbarian Hunter | 4.828 | 2 | |
10 | Bakerjaker | NOOB | 3.601 | 2 |
11 | Kalas | 3.422 | 1 | |
12 | slimthug410 | 3.170 | 1 | |
13 | Geloeksvogel | 2.376 | 1 | |
14 | Fennix | 2.084 | 1 | |
15 | kral38 | 2.070 | 1 | |
16 | Boostedcivic | 2.060 | 1 | |
17 | timko52 | 1.945 | 1 | |
18 | Firstinthelist | 1.830 | 1 | |
19 | kojak | 1.393 | 1 | |
20 | troy1 | 1.332 | 1 | |
21 | dannaddan | 1.204 | 1 | |
22 | MCity | 1.128 | 1 | |
23 | amin | 1.128 | 1 | |
24 | vampirates | 1.099 | 1 | |
25 | odjf021200 | NOOB | 1.083 | 1 |
26 | M4ng3 | 1.052 | 1 | |
27 | mihajlo98 | 1.047 | 1 | |
28 | gergonian | 1.047 | 1 | |
29 | alanb | 1.026 | 1 | |
30 | gayokyok | TBS | 983 | 1 |
31 | punica | 982 | 1 | |
32 | adp1953 | 975 | 1 | |
33 | Karan039 | 954 | 1 | |
34 | Melo Lukas | 928 | 1 | |
35 | Madzark | 866 | 1 | |
36 | sureshy | 859 | 1 | |
37 | ryngkhang | 841 | 1 | |
38 | War Lord Craig | 838 | 1 | |
39 | ttaylor203 | 831 | 1 | |
40 | Volbeat85 | 813 | 1 | |
41 | flug0007 | 795 | 1 | |
42 | dpl76 | 764 | 1 | |
43 | ing3816 | 730 | 1 | |
44 | Lord ShArK | 722 | 1 | |
45 | Liskowl | 716 | 1 | |
46 | THE MURPH ALL CAPS | 701 | 1 | |
47 | slippero | 695 | 1 | |
48 | enoo | 690 | 1 | |
49 | HammerZone | DAWN | 685 | 1 |
50 | izzy | 673 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.