Rank | Name | Defeated |
---|---|---|
1 | dff10 | 114.434 |
2 | ShaQ* | 30.537 |
3 | Peter der Geile | 17.111 |
4 | Ukdevil | 12.226 |
5 | dersechsundvierzigste | 10.545 |
6 | HFDeath13 | 9.694 |
7 | Xelsorsior | 7.982 |
8 | focushor | 3.041 |
9 | CryptoJones | 2.389 |
10 | nonameUNO | 335 |
11 | MCity | 316 |
12 | cpouls | 112 |
13 | hunter8801 | 104 |
14 | Red Skull | 8 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.