Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | porno*TASH | FATE | 810.747 | 81 |
2 | n00b??? | FATE | 351.479 | 31 |
3 | Saratoga2000 | Chi | 342.526 | 32 |
4 | Super. Hero | FATE | 308.363 | 30 |
5 | Deja Brew | Chi | 301.949 | 28 |
6 | xXxICExXx | FATE | 282.032 | 27 |
7 | Toxic Moon | FATE | 177.333 | 18 |
8 | kristia1985 | FATE2 | 165.300 | 18 |
9 | fartyblastfast | Ghinwa | 159.100 | 19 |
10 | Electrafyn | Chi | 148.294 | 18 |
11 | Guardian1 | Chi | 144.494 | 18 |
12 | alomari-9 | Ghinwa | 126.743 | 15 |
13 | THE FORGE | ~JL2~ | 120.263 | 12 |
14 | floadi | FATE 4 | 117.196 | 13 |
15 | guatuba | usa4 | 105.441 | 13 |
16 | Nights Relm | usa-2 | 98.189 | 10 |
17 | debesh14 | FATE 3 | 97.407 | 13 |
18 | maymun1907 | 87.521 | 11 | |
19 | gianduia | FATE 4 | 80.841 | 9 |
20 | Poyraz41 | usa-2 | 73.282 | 8 |
21 | kmworkalot | Chi | 70.158 | 8 |
22 | RamPag3 | :D | 69.631 | 9 |
23 | 3arbi | ~JL2~ | 56.236 | 9 |
24 | Xem is back | SPTR | 54.407 | 7 |
25 | csw1 | ~JL2~ | 51.476 | 6 |
26 | muhandes | Ghinwa | 49.137 | 6 |
27 | Kitara413 | FATE2 | 47.743 | 7 |
28 | POKERISTUL | FATE2 | 47.377 | 7 |
29 | meazza2 | usa 5 | 46.692 | 6 |
30 | balbo1 | FATE 4 | 46.205 | 5 |
31 | simpleguy | usa | 44.946 | 6 |
32 | Atlantis777777 | FART | 41.520 | 5 |
33 | mbright1 | Ghinwa | 37.544 | 6 |
34 | tolleybeez | usa4 | 34.203 | 8 |
35 | Kelvin8 | ~JL2~ | 34.176 | 6 |
36 | tanhu | T.C | 32.140 | 5 |
37 | luke trivium | ~JL2~ | 30.766 | 6 |
38 | aybabtu | ryalls | 30.349 | 3 |
39 | chaosuk83 | SPTR | 25.921 | 7 |
40 | Sodiak | usa-2 | 25.428 | 3 |
41 | joost.jack | FATE 4 | 25.278 | 4 |
42 | JPtje | BOOH | 24.868 | 6 |
43 | maded123 | usa-2 | 24.484 | 3 |
44 | ToCjente | Ghinwa | 24.059 | 4 |
45 | Lord Kalvi | -Fate- | 23.057 | 3 |
46 | Gabonelu91 | usa3 | 22.513 | 4 |
47 | Aaricia | usa-2 | 22.237 | 5 |
48 | kinderoi | usa3 | 20.184 | 6 |
49 | DVK440 | R.O.T | 18.717 | 4 |
50 | larry495 | BaSa | 18.519 | 3 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.