Rank | Tribe name | Defeated |
---|---|---|
1 | GBLA | 154.218 |
2 | :kekw: | 153.896 |
3 | JFT | 82.702 |
4 | NABZ | 66.544 |
5 | DBS | 59.269 |
6 | SPEED | 28.763 |
7 | SRU | 27.031 |
8 | gc | 22.718 |
9 | mtfkr | 20.414 |
10 | C. L | 18.847 |
11 | -tr- | 17.606 |
12 | KRT | 17.335 |
13 | ??? | 12.473 |
14 | WN | 12.060 |
15 | fun. | 11.491 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.