Rank | Tribe name | Defeated |
---|---|---|
1 | YES | 2.258.381 |
2 | SAVAGE | 1.740.592 |
3 | yeaahh | 1.447.388 |
4 | GG | 940.616 |
5 | PB | 534.593 |
6 | BFM | 314.866 |
7 | KEA | 113.272 |
8 | CRZ | 96.607 |
9 | awb | 88.967 |
10 | ZHI | 75.442 |
11 | Kings | 52.492 |
12 | slime | 51.281 |
13 | xxx | 41.939 |
14 | s.l.o. | 29.121 |
15 | ee | 18.282 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.