Rank | Tribe name | Defeated |
---|---|---|
1 | Blkn | 852.462 |
2 | |TWD| | 729.763 |
3 | TOP1 | 373.207 |
4 | MUS | 359.967 |
5 | asdf | 347.474 |
6 | =RL= | 311.412 |
7 | Tribe | 284.617 |
8 | 00 | 165.404 |
9 | (NN) | 117.654 |
10 | CCBB | 117.360 |
11 | SAO | 114.627 |
12 | LCDP | 104.199 |
13 | WHITE | 101.466 |
14 | Shin | 64.111 |
15 | xxx | 62.879 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.