Rank | Tribe name | Defeated |
---|---|---|
1 | FKSP0 | 1.143.912 |
2 | FKSPD | 1.084.359 |
3 | SPEED | 472.742 |
4 | MHC-HU | 380.360 |
5 | W4 | 365.805 |
6 | BT | 296.198 |
7 | {SS} | 250.393 |
8 | R.E.D. | 217.192 |
9 | MYDICK | 111.838 |
10 | PDC | 72.784 |
11 | BA | 67.412 |
12 | -N-H- | 47.660 |
13 | .me! | 30.269 |
14 | ooooo | 1.847 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.