Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | NAMI | 1.633.736 | 1.633.736 | 1 | 164 |
2 | Stop! | 1.362.388 | 1.362.388 | 5 | 162 |
3 | Aten | 855.173 | 855.173 | 5 | 127 |
4 | TC | 71.742 | 71.742 | 5 | 24 |
5 | ATEN 2 | 21.878 | 21.878 | 4 | 7 |
6 | TITANS | 21.565 | 21.565 | 3 | 9 |
7 | ATEN~K | 21.430 | 21.430 | 4 | 20 |
8 | Shak | 20.733 | 20.733 | 2 | 4 |
9 | Ph2 | 15.087 | 15.087 | 2 | 5 |
10 | WoW | 13.912 | 13.912 | 5 | 6 |
11 | P.A. | 13.507 | 13.507 | 4 | 8 |
12 | HWDA | 11.211 | 11.211 | 1 | 15 |
13 | JS | 10.572 | 10.572 | 2 | 4 |
14 | Cookie | 10.285 | 10.285 | 3 | 4 |
15 | [HD] | 9.961 | 9.961 | 1 | 3 |
16 | sns | 8.568 | 8.568 | 4 | 6 |
17 | MCL | 3.546 | 3.546 | 3 | 3 |
18 | AER | 3.098 | 3.098 | 2 | 2 |
19 | Inf | 3.081 | 3.081 | 1 | 1 |
20 | TC-2 | 2.186 | 2.186 | 4 | 4 |
21 | O.S. | 2.186 | 2.186 | 2 | 2 |
22 | KaRTaL | 1.783 | 1.783 | 1 | 1 |
23 | LooL | 1.728 | 1.728 | 3 | 6 |
24 | |B| | 1.714 | 1.714 | 3 | 3 |
25 | Topsy! | 1.665 | 1.665 | 1 | 1 |
26 | f.u.m | 1.598 | 1.598 | 1 | 1 |
27 | T O H | 1.433 | 1.433 | 3 | 10 |
28 | SPQR | 1.432 | 1.432 | 3 | 2 |
29 | $K | 1.329 | 1.329 | 2 | 2 |
30 | DBD | 1.243 | 1.243 | 1 | 1 |
31 | AtenK | 1.210 | 1.210 | 1 | 1 |
32 | ass | 1.101 | 1.101 | 1 | 1 |
33 | N|R | 1.020 | 1.020 | 2 | 2 |
34 | casper | 946 | 946 | 1 | 1 |
35 | [TW] | 879 | 879 | 4 | 4 |
36 | P.A.3 | 875 | 875 | 3 | 2 |
37 | MD2 | 780 | 780 | 3 | 6 |
38 | ~N~ | 766 | 766 | 3 | 3 |
39 | peace | 723 | 723 | 1 | 1 |
40 | XXXXXX | 690 | 690 | 2 | 3 |
41 | DVL | 609 | 609 | 1 | 1 |
42 | G.E. | 580 | 580 | 4 | 4 |
43 | AZR | 540 | 540 | 1 | 1 |
44 | t-n-t | 502 | 502 | 3 | 3 |
45 | BPE | 500 | 500 | 2 | 2 |
46 | S2 | 457 | 457 | 1 | 1 |
47 | Belli! | 439 | 439 | 2 | 3 |
48 | TSF | 415 | 415 | 2 | 2 |
49 | ~APC~ | 370 | 370 | 2 | 2 |
50 | H~o~M | 346 | 346 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.