Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | /Dome | 827.571 | 827.571 | 4 | 122 |
2 | TUGA | 101.300 | 101.300 | 2 | 19 |
3 | PT | 96.922 | 96.922 | 4 | 16 |
4 | Sleep | 77.207 | 77.207 | 2 | 16 |
5 | ML | 38.898 | 38.898 | 2 | 8 |
6 | TTC | 36.470 | 36.470 | 3 | 7 |
7 | DooM | 27.891 | 27.891 | 1 | 5 |
8 | PPL | 10.757 | 10.757 | 1 | 3 |
9 | Super | 7.364 | 7.364 | 1 | 2 |
10 | bali | 4.658 | 4.658 | 1 | 0 |
11 | 168 | 3.543 | 3.543 | 2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.