Rank | Tribe name | Defeated |
---|---|---|
1 | GOD | 628.905 |
2 | 1244 | 509.299 |
3 | Wup | 233.649 |
4 | BKK | 190.066 |
5 | P-G | 65.366 |
6 | Ba | 61.859 |
7 | Fun | 48.912 |
8 | NBL | 26.296 |
9 | Encore | 21.813 |
10 | ba2 | 18.711 |
11 | TTION | 16.651 |
12 | Real? | 9.570 |
13 | ezee | 7.826 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.