Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Crow | 824.973 | 824.973 | 3 | 88 |
2 | =W= | 600.087 | 600.087 | 3 | 64 |
3 | NBN | 588.069 | 588.069 | 2 | 62 |
4 | SLAP! | 529.033 | 529.033 | 2 | 53 |
5 | bong | 521.895 | 521.895 | 3 | 55 |
6 | BROOOO | 286.909 | 286.909 | 3 | 29 |
7 | TGO | 271.112 | 271.112 | 3 | 28 |
8 | broke | 227.516 | 227.516 | 3 | 24 |
9 | VIK | 202.163 | 202.163 | 3 | 21 |
10 | --SH-- | 175.256 | 175.256 | 3 | 18 |
11 | R C | 170.862 | 170.862 | 3 | 19 |
12 | STA | 122.914 | 122.914 | 2 | 14 |
13 | SMT | 80.913 | 80.913 | 1 | 9 |
14 | tui | 72.088 | 72.088 | 2 | 7 |
15 | HOONS | 17.034 | 17.034 | 1 | 2 |
16 | ITG | 8.161 | 8.161 | 1 | 0 |
17 | BK! | 0 | 0 | 2 | 0 |
18 | -WIN- | 0 | 0 | 3 | 0 |
19 | YEET | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.