Rank | Tribe name | Defeated |
---|---|---|
1 | F.M.J | 96.358 |
2 | FaZe | 92.878 |
3 | PAIN | 69.791 |
4 | GW | 68.259 |
5 | AWE | 65.440 |
6 | -MM- | 63.873 |
7 | SPETH | 63.247 |
8 | (+_+) | 54.538 |
9 | ALONE | 53.432 |
10 | ~AN~ | 50.798 |
11 | LEGEND | 50.323 |
12 | J=SEXY | 46.083 |
13 | REVNGE | 45.849 |
14 | FRONT | 45.734 |
15 | SHMOOP | 44.734 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.