Rank | Name | Defeated |
---|---|---|
1 | G0rbatsch0w | 147.153 |
2 | nunners | 95.303 |
3 | SPRINGJAY | 80.399 |
4 | dieforlie | 73.584 |
5 | menoy | 65.152 |
6 | --PowerHouse-- | 58.154 |
7 | coonage | 52.714 |
8 | baua sucht frau | 52.044 |
9 | XxNatsu77090xX | 46.497 |
10 | Godilix | 44.744 |
11 | lyndon13 | 37.573 |
12 | GG apollo | 37.316 |
13 | gordmar | 36.376 |
14 | RYRY999 | 33.427 |
15 | 15igor15 | 33.088 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.