Rank | Name | Defeated |
---|---|---|
1 | jayjaypureownage | 1.369.102 |
2 | Fagoid | 969.516 |
3 | REHAIK | 535.254 |
4 | Decayar | 421.710 |
5 | ninny22 | 242.632 |
6 | BranDON 999 | 225.513 |
7 | freaky5000 | 196.152 |
8 | RogerDaBrit | 169.544 |
9 | tjebberwalky | 111.462 |
10 | =TT= | 110.562 |
11 | tornyboy | 101.443 |
12 | Mike135 | 97.317 |
13 | deceyboy | 92.146 |
14 | ThePunisher40 | 89.738 |
15 | G0rbatsch0w | 88.659 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.