Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 496.743 |
2 | frow4 | 120.673 |
3 | Coomber | 108.686 |
4 | sumbersari | 93.452 |
5 | aminr | 76.141 |
6 | nl.nl | 75.202 |
7 | 123456789q26 | 69.668 |
8 | PREDATOR.gov | 57.137 |
9 | ElesiuM | 49.214 |
10 | daboneguy | 42.159 |
11 | XxFede550xX | 34.994 |
12 | KillerSoldier64 | 32.368 |
13 | ThePunisher40 | 32.296 |
14 | MsE11 | 28.341 |
15 | druvi | 26.989 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.