Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 775.467 |
2 | sumbersari | 303.731 |
3 | cruize96 | 190.472 |
4 | I*KILL*U | 159.284 |
5 | frow4 | 152.740 |
6 | StatikSelektah | 134.747 |
7 | nl.nl | 126.154 |
8 | Coomber | 124.535 |
9 | 123456789q26 | 122.202 |
10 | ElesiuM | 111.830 |
11 | aminr | 111.329 |
12 | ThePunisher40 | 101.182 |
13 | daboneguy | 97.677 |
14 | PREDATOR.gov | 90.514 |
15 | MsE11 | 75.470 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.