Rank | Name | Defeated |
---|---|---|
1 | Xela186 | 61.468 |
2 | jare | 49.158 |
3 | G0rbatsch0w | 45.795 |
4 | Meep Meep. | 42.987 |
5 | Supafisher | 42.160 |
6 | nweddup | 40.183 |
7 | nl.nl | 38.582 |
8 | IWillOwnYou | 37.721 |
9 | BankaiPwn | 35.530 |
10 | Gamerdrw | 34.348 |
11 | amuru12 | 27.384 |
12 | Dezader | 26.314 |
13 | *Vendetta.. | 26.252 |
14 | barca44ever | 26.247 |
15 | smitzgee | 25.175 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.