Rank | Tribe name | Defeated |
---|---|---|
1 | Nubz. | 2.496.240 |
2 | d|--|b | 1.721.336 |
3 | DREAM | 1.373.742 |
4 | EGO | 999.692 |
5 | WrL | 474.025 |
6 | vegas | 460.271 |
7 | REBELZ | 453.780 |
8 | KILL. | 330.668 |
9 | (AND) | 319.053 |
10 | ETNH | 248.491 |
11 | RBL | 226.904 |
12 | US | 182.028 |
13 | More! | 164.112 |
14 | Aeon2 | 135.976 |
15 | Wobble | 125.462 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.