Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | pwnpwn | 21.824 | 21.824 | 3 | 3 |
2 | ??? | 15.172 | 15.172 | 3 | 3 |
3 | SAMi | 14.369 | 14.369 | 3 | 3 |
4 | AA | 12.072 | 12.072 | 3 | 3 |
5 | Dutch | 11.266 | 11.266 | 3 | 3 |
6 | ~IN~ | 10.348 | 10.348 | 3 | 3 |
7 | HLT | 9.866 | 9.866 | 3 | 3 |
8 | PTG | 9.039 | 9.039 | 3 | 3 |
9 | hehe | 7.570 | 7.570 | 3 | 3 |
10 | AtD | 7.292 | 7.292 | 3 | 3 |
11 | Fast | 7.273 | 7.273 | 3 | 3 |
12 | ~Gr k~ | 7.018 | 7.018 | 3 | 3 |
13 | ..... | 5.472 | 5.472 | 2 | 2 |
14 | Ds | 5.251 | 5.251 | 3 | 3 |
15 | aaaaaa | 4.998 | 4.998 | 2 | 2 |
16 | C.C | 4.955 | 4.955 | 3 | 3 |
17 | spn | 4.504 | 4.504 | 3 | 3 |
18 | XXX | 4.103 | 4.103 | 1 | 1 |
19 | One | 3.994 | 3.994 | 3 | 3 |
20 | asa | 3.788 | 3.788 | 3 | 3 |
21 | *LoC* | 3.605 | 3.605 | 3 | 3 |
22 | OWN | 2.921 | 2.921 | 3 | 3 |
23 | *RD* | 2.917 | 2.917 | 3 | 3 |
24 | ... | 2.908 | 2.908 | 3 | 3 |
25 | T.B | 2.799 | 2.799 | 2 | 2 |
26 | -?- | 2.518 | 2.518 | 2 | 2 |
27 | LaMy | 2.333 | 2.333 | 3 | 3 |
28 | TTD | 1.873 | 1.873 | 2 | 2 |
29 | Hell | 1.618 | 1.618 | 1 | 1 |
30 | LTK | 1.065 | 1.065 | 1 | 1 |
31 | Mullet | 690 | 690 | 3 | 3 |
32 | ~TLA~E | 649 | 649 | 1 | 1 |
33 | Tri | 333 | 333 | 1 | 1 |
34 | LoS | 300 | 300 | 1 | 1 |
35 | 23434 | 231 | 231 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.