Rank | Tribe name | Defeated |
---|---|---|
1 | Sam | 3.459.060 |
2 | dddd | 2.803.376 |
3 | Turtle | 1.502.371 |
4 | ~L~ | 1.493.756 |
5 | Rawrr! | 1.330.748 |
6 | bErFiN | 992.476 |
7 | #### | 948.628 |
8 | APOC | 791.422 |
9 | |MGD| | 767.627 |
10 | KISS | 593.584 |
11 | BiA | 479.632 |
12 | tribe | 433.828 |
13 | _N-R_ | 342.065 |
14 | DBD | 314.085 |
15 | UmB | 140.924 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.