Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Vegas | 118.355 | 118.355 | 1 | 27 |
2 | WySoSe | 57.907 | 57.907 | 1 | 13 |
3 | InSan3 | 57.397 | 57.397 | 1 | 16 |
4 | ~DA~ | 29.462 | 29.462 | 1 | 6 |
5 | -NW- | 26.899 | 26.899 | 1 | 7 |
6 | LYCANS | 24.077 | 24.077 | 1 | 6 |
7 | WC | 23.121 | 23.121 | 1 | 6 |
8 | bismak | 17.541 | 17.541 | 1 | 3 |
9 | WL | 17.495 | 17.495 | 1 | 5 |
10 | Ouch | 17.412 | 17.412 | 1 | 6 |
11 | Hippo | 15.522 | 15.522 | 1 | 4 |
12 | Bambu | 14.350 | 14.350 | 1 | 4 |
13 | KalS | 12.257 | 12.257 | 1 | 5 |
14 | Random | 11.831 | 11.831 | 1 | 4 |
15 | -S- | 11.658 | 11.658 | 1 | 1 |
16 | KATA | 11.353 | 11.353 | 1 | 5 |
17 | |TEOG| | 11.225 | 11.225 | 1 | 4 |
18 | Y. | 10.115 | 10.115 | 1 | 3 |
19 | Nuke | 8.743 | 8.743 | 1 | 4 |
20 | LSD | 8.612 | 8.612 | 1 | 4 |
21 | KAZIK | 8.390 | 8.390 | 1 | 4 |
22 | MyG1rL | 7.609 | 7.609 | 1 | 4 |
23 | meme | 6.955 | 6.955 | 1 | 3 |
24 | AREA | 6.473 | 6.473 | 1 | 3 |
25 | KoTRT | 5.196 | 5.196 | 1 | 2 |
26 | GREI | 4.011 | 4.011 | 1 | 2 |
27 | jbf | 3.043 | 3.043 | 1 | 1 |
28 | ~A~ | 2.865 | 2.865 | 1 | 1 |
29 | mygirl | 2.514 | 2.514 | 1 | 1 |
30 | LOG | 2.490 | 2.490 | 1 | 1 |
31 | iHate | 2.414 | 2.414 | 1 | 1 |
32 | Sams | 2.288 | 2.288 | 1 | 1 |
33 | GOTU | 2.145 | 2.145 | 1 | 1 |
34 | W.I.N | 2.044 | 2.044 | 1 | 1 |
35 | A~B | 1.877 | 1.877 | 1 | 1 |
36 | SK | 1.800 | 1.800 | 1 | 1 |
37 | ~M~ | 1.736 | 1.736 | 1 | 1 |
38 | HZ | 1.585 | 1.585 | 1 | 1 |
39 | BMFl | 1.553 | 1.553 | 1 | 1 |
40 | .Fail | 1.520 | 1.520 | 1 | 1 |
41 | yT | 1.448 | 1.448 | 1 | 1 |
42 | BAGT | 1.423 | 1.423 | 1 | 1 |
43 | SPARTA | 1.335 | 1.335 | 1 | 1 |
44 | Freak | 1.308 | 1.308 | 1 | 1 |
45 | Deffer | 1.214 | 1.214 | 1 | 1 |
46 | |LM| | 1.081 | 1.081 | 1 | 1 |
47 | Boxy | 1.066 | 1.066 | 1 | 1 |
48 | Within | 1.048 | 1.048 | 1 | 1 |
49 | STAMME | 1.015 | 1.015 | 1 | 1 |
50 | vffvtv | 1.011 | 1.011 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.