Rank | Tribe name | Defeated |
---|---|---|
1 | XprNeo | 1.299.659 |
2 | NO! | 854.719 |
3 | LEGION | 288.331 |
4 | random | 285.845 |
5 | Meow | 253.266 |
6 | ATB | 239.439 |
7 | Tribe | 225.201 |
8 | {GG} | 192.572 |
9 | -GRIM- | 170.253 |
10 | HELL | 131.272 |
11 | NL | 114.659 |
12 | QUEEF | 111.961 |
13 | P.R | 92.046 |
14 | KAPAK | 85.736 |
15 | ~DES~ | 74.905 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.