Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ToOnz | 65.157 | 65.157 | 3 | 21 |
2 | WiB | 36.364 | 36.364 | 5 | 16 |
3 | ~DB~ | 28.514 | 28.514 | 5 | 14 |
4 | BBT | 23.792 | 23.792 | 4 | 11 |
5 | Water | 17.850 | 17.850 | 4 | 9 |
6 | ToOnS | 12.579 | 12.579 | 5 | 6 |
7 | LOS | 10.535 | 10.535 | 2 | 4 |
8 | GAP | 6.955 | 6.955 | 3 | 5 |
9 | -RO- | 5.292 | 5.292 | 3 | 5 |
10 | nP | 4.296 | 4.296 | 5 | 4 |
11 | A-Sin | 3.724 | 3.724 | 4 | 4 |
12 | PRIME | 3.404 | 3.404 | 4 | 4 |
13 | S-M | 2.849 | 2.849 | 3 | 2 |
14 | klan | 2.329 | 2.329 | 2 | 2 |
15 | KinGs! | 2.167 | 2.167 | 4 | 3 |
16 | R1 | 1.969 | 1.969 | 4 | 4 |
17 | -MaGiC | 1.881 | 1.881 | 4 | 2 |
18 | ALLOBL | 1.710 | 1.710 | 5 | 3 |
19 | ~VVV~ | 1.582 | 1.582 | 2 | 2 |
20 | Spain | 1.302 | 1.302 | 1 | 1 |
21 | Attack | 1.147 | 1.147 | 2 | 2 |
22 | FMJ | 1.055 | 1.055 | 2 | 2 |
23 | KILL. | 972 | 972 | 2 | 2 |
24 | Polska | 868 | 868 | 4 | 1 |
25 | |M| | 802 | 802 | 1 | 1 |
26 | SAW | 519 | 519 | 2 | 2 |
27 | Escape | 262 | 262 | 1 | 1 |
28 | NoObS? | 114 | 114 | 1 | 1 |
29 | MCA | 74 | 74 | 1 | 1 |
30 | ~F~ | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.