Rank | Name | Defeated |
---|---|---|
1 | Adrian D. | 20.016 |
2 | Jobson1984 | 15.821 |
3 | Team-DM | 9.993 |
4 | protaneli | 6.165 |
5 | Dr. Octogunapus | 5.952 |
6 | gonnatakeyourvilla1996 | 5.845 |
7 | Bismark94 | 5.268 |
8 | master jin | 5.267 |
9 | poldara | 5.134 |
10 | oEJo | 3.804 |
11 | snellius | 3.184 |
12 | BELSARETH | 2.353 |
13 | Rozay | 2.244 |
14 | bouviersrule | 2.156 |
15 | Skynub | 2.010 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.