Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | KingS | 4.489.186 | 4.489.186 | 5 | 389 |
2 | champ | 35.863 | 35.863 | 1 | 7 |
3 | SSAS | 27.653 | 27.653 | 3 | 6 |
4 | ~WoD~ | 26.816 | 26.816 | 5 | 7 |
5 | F.R | 13.028 | 13.028 | 5 | 8 |
6 | NLD | 9.797 | 9.797 | 3 | 5 |
7 | -=Z=- | 6.133 | 6.133 | 1 | 2 |
8 | N.E | 3.386 | 3.386 | 5 | 2 |
9 | DeathE | 2.902 | 2.902 | 5 | 3 |
10 | C.Y.P | 2.749 | 2.749 | 1 | 1 |
11 | Evil | 2.464 | 2.464 | 5 | 2 |
12 | ?????? | 2.352 | 2.352 | 4 | 3 |
13 | AIM | 2.290 | 2.290 | 5 | 1 |
14 | ELD | 1.448 | 1.448 | 1 | 1 |
15 | SPA | 1.383 | 1.383 | 3 | 0 |
16 | E.M. | 1.341 | 1.341 | 4 | 0 |
17 | Welcom | 1.256 | 1.256 | 5 | 0 |
18 | =nBz= | 1.212 | 1.212 | 2 | 0 |
19 | !@! | 1.033 | 1.033 | 5 | 2 |
20 | ~FSK~ | 643 | 643 | 4 | 2 |
21 | Strat | 448 | 448 | 1 | 0 |
22 | r0.RuN | 314 | 314 | 5 | 0 |
23 | AA | 314 | 314 | 5 | 0 |
24 | DN | 294 | 294 | 2 | 1 |
25 | Solo | 0 | 0 | 1 | 0 |
26 | KingSA | 0 | 0 | 2 | 0 |
27 | Aus | 0 | 0 | 3 | 0 |
28 | GoH | 0 | 0 | 5 | 0 |
29 | Chaos | 0 | 0 | 5 | 0 |
30 | 010 | 0 | 0 | 2 | 0 |
31 | [H] | 0 | 0 | 1 | 0 |
32 | KILL. | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.