Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | DFWM | 17.798 | 17.798 | 1 | 4 |
2 | -=Z=- | 17.084 | 17.084 | 1 | 4 |
3 | GOW | 13.527 | 13.527 | 1 | 3 |
4 | ANATOL | 12.473 | 12.473 | 1 | 3 |
5 | CANDY | 11.850 | 11.850 | 1 | 3 |
6 | burn | 11.706 | 11.706 | 1 | 3 |
7 | =DDC= | 9.142 | 9.142 | 1 | 2 |
8 | NLD | 8.650 | 8.650 | 1 | 2 |
9 | U.c. | 4.395 | 4.395 | 1 | 1 |
10 | -FB- | 4.268 | 4.268 | 1 | 1 |
11 | FTP | 3.574 | 3.574 | 1 | 1 |
12 | Mike | 3.525 | 3.525 | 1 | 0 |
13 | POKPOK | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.