Rank | Tribe name | Defeated |
---|---|---|
1 | Friday | 93.635 |
2 | ?A_C? | 79.767 |
3 | Speed | 61.760 |
4 | FF | 46.674 |
5 | Z.M! | 40.284 |
6 | Soundz | 35.891 |
7 | Össis | 32.297 |
8 | Power! | 28.244 |
9 | LT | 27.770 |
10 | ..S.. | 16.401 |
11 | Legend | 14.594 |
12 | FtheS | 12.164 |
13 | clown. | 10.616 |
14 | LIA | 9.913 |
15 | .... | 9.005 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.