Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ViRuS | 395.550 | 395.550 | 9 | 51 |
2 | Kiss | 246.694 | 246.694 | 10 | 48 |
3 | Qua. | 132.580 | 132.580 | 5 | 24 |
4 | Pro | 122.228 | 122.228 | 10 | 20 |
5 | TB | 118.802 | 118.802 | 10 | 25 |
6 | GfL | 109.319 | 109.319 | 4 | 20 |
7 | TURD | 105.218 | 105.218 | 5 | 21 |
8 | POL | 97.536 | 97.536 | 6 | 19 |
9 | L.R | 44.365 | 44.365 | 8 | 13 |
10 | HWGY | 42.786 | 42.786 | 2 | 6 |
11 | KissA | 36.777 | 36.777 | 10 | 13 |
12 | SPEED | 34.337 | 34.337 | 3 | 11 |
13 | 420 | 31.021 | 31.021 | 4 | 7 |
14 | Wait? | 20.460 | 20.460 | 10 | 10 |
15 | KILL | 18.573 | 18.573 | 10 | 8 |
16 | lh | 14.274 | 14.274 | 5 | 7 |
17 | $$$$ | 12.488 | 12.488 | 10 | 10 |
18 | MCL | 11.734 | 11.734 | 5 | 7 |
19 | H.G.K | 9.545 | 9.545 | 5 | 6 |
20 | ~NuB~ | 7.509 | 7.509 | 10 | 8 |
21 | LoUA | 4.959 | 4.959 | 6 | 10 |
22 | lt2008 | 4.613 | 4.613 | 2 | 2 |
23 | *RD* | 4.107 | 4.107 | 10 | 7 |
24 | HLoP | 3.647 | 3.647 | 2 | 4 |
25 | ROME! | 2.233 | 2.233 | 5 | 5 |
26 | TRIBAL | 1.676 | 1.676 | 2 | 2 |
27 | TW | 1.646 | 1.646 | 4 | 8 |
28 | dsjfsf | 1.511 | 1.511 | 3 | 3 |
29 | Schwul | 1.461 | 1.461 | 3 | 3 |
30 | R.I.P | 1.435 | 1.435 | 2 | 5 |
31 | FOE.S | 1.055 | 1.055 | 4 | 4 |
32 | sNaKe | 887 | 887 | 1 | 1 |
33 | kostas | 866 | 866 | 1 | 1 |
34 | Fre | 858 | 858 | 3 | 3 |
35 | TWA-A1 | 563 | 563 | 1 | 1 |
36 | R~E~M | 473 | 473 | 1 | 1 |
37 | PuSsY | 467 | 467 | 2 | 2 |
38 | EL.GA | 425 | 425 | 2 | 2 |
39 | HWGA | 348 | 348 | 1 | 1 |
40 | F.O. | 251 | 251 | 1 | 1 |
41 | MAFIA | 240 | 240 | 2 | 2 |
42 | H2 | 230 | 230 | 2 | 2 |
43 | DAM | 128 | 128 | 1 | 1 |
44 | LaCola | 26 | 26 | 1 | 1 |
45 | r3tC4r | 0 | 0 | 1 | 5 |
46 | DUH | 0 | 0 | 1 | 1 |
47 | =KWP= | 0 | 0 | 1 | 2 |
48 | LW | 0 | 0 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.