Rank | Tribe name | Defeated |
---|---|---|
1 | DFWM | 1.271.302 |
2 | Össis | 1.114.007 |
3 | =BSH= | 1.101.705 |
4 | Where3 | 733.431 |
5 | Where² | 399.808 |
6 | -WL- | 243.887 |
7 | 3.14 | 205.394 |
8 | T R | 144.665 |
9 | w?2 | 142.320 |
10 | Roman | 131.157 |
11 | =LG= | 102.995 |
12 | Woot | 72.439 |
13 | Black | 53.999 |
14 | Legend | 51.768 |
15 | Late | 22.577 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.