Rank | Tribe name | Defeated |
---|---|---|
1 | BRO | 302.351 |
2 | Hate | 160.827 |
3 | EOG | 143.641 |
4 | PWN | 118.876 |
5 | CREED | 71.512 |
6 | BB | 62.978 |
7 | SNOW | 60.139 |
8 | ..ro | 56.428 |
9 | Avanti | 56.280 |
10 | !?! | 35.294 |
11 | CREED2 | 27.943 |
12 | GOD | 22.025 |
13 | RPC | 19.275 |
14 | CELTS | 18.660 |
15 | ODA | 15.679 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.