Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Xela186 | Friday | 373.927 | 82 |
2 | Adrian D. | S-S | 266.360 | 58 |
3 | o L U K E o | Friday | 174.784 | 19 |
4 | praveen13 | TIS | 75.938 | 22 |
5 | littlel atchy | TIS | 61.755 | 11 |
6 | mask2000ph | TIS | 55.006 | 12 |
7 | mynameissi | FRESH | 37.564 | 9 |
8 | -=ShAiTaN=- | Ok | 35.378 | 7 |
9 | ThePunisher40 | Party! | 32.796 | 8 |
10 | miki0001 | =IMMo= | 29.417 | 5 |
11 | SimRogar | TIS2 | 26.193 | 6 |
12 | StayingActive | Friday | 22.005 | 4 |
13 | xEnterx | -GB- | 21.190 | 2 |
14 | x Chinnyy | TIS2 | 20.166 | 3 |
15 | oOoLeqendoOo | TIS2 | 19.295 | 6 |
16 | hambone667 | FRESH | 13.181 | 3 |
17 | Extemded Village | S-S | 11.459 | 3 |
18 | gzisis | BL | 9.911 | 5 |
19 | ERZ-XIII | ARSE | 8.179 | 2 |
20 | the king of hell | TIS | 7.797 | 3 |
21 | AshWar | 6.271 | 1 | |
22 | kingglum | CLRS | 5.915 | 1 |
23 | sikjoy | 4.794 | 1 | |
24 | j.hajjar | 4.483 | 1 | |
25 | kingBoris X s-bend33 | TIS2 | 4.352 | 2 |
26 | nursecosti111 | Ok | 4.321 | 1 |
27 | snetwoods | 3.875 | 1 | |
28 | christoof | FRESH | 3.671 | 3 |
29 | Creepshow3 | CLRS | 3.458 | 1 |
30 | Cioj | Ok | 3.308 | 1 |
31 | TheLongshotLegend | NOVA | 3.134 | 1 |
32 | milly68 | F F | 2.648 | 1 |
33 | daboneguy | ARSE | 2.539 | 1 |
34 | DTA x Fatality | FRESH | 2.232 | 1 |
35 | Defender 1 | 2.071 | 1 | |
36 | tyreking | 1.750 | 1 | |
37 | Lleonidas | -GB- | 1.612 | 1 |
38 | lakshya2 | SR | 1.483 | 1 |
39 | ROMICAAA | =IMMo= | 1.462 | 1 |
40 | hellson | 1.284 | 1 | |
41 | Tribal.hugs | 1.218 | 1 | |
42 | hondacbr1000 | 1.123 | 1 | |
43 | tjebberwalky | KILL. | 1.077 | 1 |
44 | oenanthe | 1.065 | 1 | |
45 | WICKEDnTWISTED | Party! | 1.004 | 1 |
46 | ninjer12 | 979 | 1 | |
47 | nothingelsematters | ROBOTS | 942 | 1 |
48 | Dunkellord | 805 | 1 | |
49 | bartm666 | 754 | 1 | |
50 | Speed*Brad | 698 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.