Rank | Tribe name | Defeated |
---|---|---|
1 | cult | 133.547 |
2 | -R|K- | 57.332 |
3 | .gr | 47.032 |
4 | .De | 45.456 |
5 | -M- | 37.697 |
6 | LULZ | 31.909 |
7 | NUKE | 28.185 |
8 | -WD- | 15.397 |
9 | DFTW | 14.950 |
10 | ELITE | 10.225 |
11 | ABST | 9.473 |
12 | SPFO | 5.826 |
13 | Thach | 5.618 |
14 | Fstr | 5.574 |
15 | BB | 3.354 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.