Rank | Tribe name | Defeated |
---|---|---|
1 | LEGEND | 953.075 |
2 | Select | 700.848 |
3 | KILL. | 343.270 |
4 | TFG | 239.951 |
5 | -SR- | 212.529 |
6 | obliv | 181.848 |
7 | FARMER | 119.097 |
8 | Venge | 101.860 |
9 | LoL | 80.384 |
10 | RAPE | 59.655 |
11 | NIO | 51.494 |
12 | haVoK | 42.177 |
13 | BURN | 42.011 |
14 | PwN! | 27.708 |
15 | mz | 27.284 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.