#559 Midweek, half-price nobles: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 Adrian D. TITAN 2.255.422 212
2 jayjaybuckbuck369 TITAN 1.338.851 139
3 mysteriousbaybee TITAN 295.691 31
4 Sir Cornish KINGS 111.836 18
5 Jackaza Chess 103.992 22
6 king tren KINGS 76.027 20
7 Phaydra Chess 59.279 20
8 arnelsr kilers 40.927 10
9 whatever00 F.D.L 40.194 9
10 marekpm bluddD 39.245 7
11 franky151 bluddD 38.442 8
12 GuinnessI bluddD 35.769 11
13 Rompa KINGS 35.485 7
14 gozzo KINGS 29.330 8
15 fractaali -}H{- 28.376 6
16 painkillerthree u|R 25.105 5
17 son of him 22.336 5
18 anonous -TNR- 21.997 5
19 lordhade 3Rs 20.436 5
20 titorete kilers 15.347 4
21 martini boy EnEmY 14.867 4
22 WooDude -}H{- 14.675 4
23 tip dip rum U W 13.974 3
24 abulla2001 u|R 13.808 4
25 homers -TNR- 11.152 4
26 mancity2001 kilers 10.964 4
27 Akillez007 BFH 10.532 3
28 Jaults 10.167 1
29 Ditus PET** 9.909 5
30 Tosiek 9.341 3
31 A.C. Cobra =VC= 8.758 2
32 ghuihmzcjh RULES 8.090 3
33 elalesa -TNR- 7.464 2
34 chrismcbride ~GR~ 6.619 3
35 NightRambler RULES 6.610 2
36 Matchs eXR.?. 6.559 2
37 Gspedding u|R 6.481 2
38 Midnite Wolf F.D.L 6.288 2
39 Morbygden 6.255 1
40 jackiemgehle Chess 6.096 1
41 GEODAKILLER 5.486 2
42 cds4007 4.144 1
43 mikalakis 4.112 1
44 respect19 G.S. 4.056 1
45 BarryTheHatchet 3.998 1
46 hyprosoft 3.891 1
47 efas 3.706 1
48 CiD Campeador 0001 PET** 3.643 2
49 chrisb99 3.397 1
50 GAINZ12 u|R 3.359 1