#503 22nd 2200: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 .nick. pRo? 12.154 1
2 TheFuhrer88 |BC| 11.678 1
3 tolias ZALUPA 10.854 1
4 strontonel1991 Vanity 10.609 1
5 chris-toph {FCX} 10.139 1
6 Adrian D. WE 9.970 1
7 patskewl C00L 9.737 1
8 Tdm88 |BC| 9.615 1
9 SeXy can I???? VR 9.612 1
10 Sines. |BC| 9.437 1
11 dc-boy33 ATD 8.896 1
12 ssmszs J2W 8.140 1
13 Pitrs0015 IsG 8.067 1
14 auguthy2 7.895 1
15 *Mary jane VR 7.850 1
16 oct tuba chu pRo? 7.718 1
17 mikalakis kavla 7.321 1
18 EliteNunja TF 6.853 1
19 wannabe -V- n000b 6.556 1
20 CaCougar ATD 6.018 1
21 @-OFSETCI-@ n000b 5.768 1
22 Bad Habbit VR 5.620 1
23 edwino1 |BC|2 5.403 1
24 merdokxx GRRR 5.043 1
25 proedros-7 kavla 4.791 1
26 oiced #Team 4.489 1
27 willyrich {Immo} 4.290 1
28 JeanLuke J2W 4.115 1
29 clanaruto TF 4.029 1
30 craveson |AOD| 3.977 1
31 Gamer1112 kavla 3.936 1
32 ashbk GOO 3.573 1
33 Romania-Iasi Vant2 3.482 1
34 Bnn932 SD. 3.270 1
35 qazaaa 2.844 1
36 dLeadge IsG 2.782 1
37 *Mond*Destro* {Immo} 2.755 1
38 god of war 2009 #Team 2.538 1
39 en0u21bf 2.370 1
40 Pippsqueak DACIA 2.152 1
41 KwickKid |AOD| 2.123 1
42 The End.. B@sh 2.055 1
43 dcibelia {FCX} 1.966 1
44 Exicos 3njad? 1.769 1
45 *daddyjpimp187* solo? 1.761 1
46 Matchs 1.726 1
47 ahmato13 3njad? 1.556 1
48 lanselot2 1.542 1
49 shalnark7 CLONES 1.515 1
50 Tickorc |AOD| 1.322 1