#367 20-40 Nobles: Stammerangering

Rangering Stamme Poeng Totalpoeng Medlemmer Landsbyer
1 German 1.105.795 1.105.795 2 105
2 N.M 338.950 338.950 5 50
3 TWO 253.187 253.187 5 46
4 BoMbEr 191.486 191.486 4 34
5 w.g 163.835 163.835 5 28
6 NW 138.915 138.915 5 27
7 Aten 122.526 122.526 3 19
8 pros3 97.023 97.023 3 18
9 LYNX! 90.657 90.657 4 15
10 Rebel 75.304 75.304 5 16
11 T.H. 72.917 72.917 4 15
12 Speed 63.310 63.310 3 15
13 TJH 62.841 62.841 3 15
14 RTW 61.039 61.039 4 15
15 Noobs 53.228 53.228 4 13
16 RISE 45.924 45.924 5 13
17 ROM 37.686 37.686 5 9
18 AriCa 24.516 24.516 3 6
19 KNIGHT 21.443 21.443 2 4
20 /-W-/ 17.974 17.974 5 5
21 M1LF 11.697 11.697 1 3
22 ~HA~ 11.442 11.442 1 4
23 P.Z.N 11.309 11.309 3 3
24 *BA* 9.944 9.944 3 3
25 nope 9.528 9.528 1 2
26 TNT 9.439 9.439 2 3
27 «GU» 8.592 8.592 3 2
28 ~DB~ 8.223 8.223 2 2
29 -TM- 8.223 8.223 1 2
30 Join! 7.406 7.406 1 2
31 LEG 7.073 7.073 4 3
32 PAWN 5.823 5.823 1 2
33 BS?! 5.751 5.751 3 2
34 B=F 5.688 5.688 1 2
35 ~S~ 5.511 5.511 2 1
36 *A* 5.417 5.417 2 1
37 I. U. 4.379 4.379 3 1
38 F.L.A 3.892 3.892 2 1
39 (c=|} 3.731 3.731 3 2
40 Snitch 3.449 3.449 1 1
41 EL!! 3.368 3.368 2 1
42 *GG* 3.328 3.328 2 1
43 ~TDB~ 2.979 2.979 1 0
44 TDT 2.821 2.821 1 1
45 -BM- 2.372 2.372 1 0
46 A-Team 2.181 2.181 4 1
47 /-W-/- 2.159 2.159 1 1
48 Dream 2.138 2.138 2 1
49 sQupa 2.043 2.043 1 1
50 E|F 0 0 2 0