#2213 ENS Speed - High Performance: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 Lisax3 asdf 85.842.911 169
2 resk asdf 46.723.324 92
3 Alt F4 asdf 26.914.712 53
4 turtle-village xxx 21.847.440 43
5 mihajlo98 Ww 21.340.260 42
6 zerob Speed 21.338.051 42
7 bougi asdf 17.271.951 34
8 Mousamha BiC 15.751.039 31
9 tino265 Speed 15.750.277 31
10 zamanfou BiC 15.749.338 31
11 SpaceKace Speed 14.734.392 29
12 milosh BiC 13.716.508 27
13 azooz 12.193.432 24
14 glusic98 cigani 11.178.209 22
15 lovehurts 11.175.703 22
16 bkearney56 BiC 10.160.208 20
17 sylendit 9.145.687 18
18 maTRock xxx 9.142.602 18
19 zipo Tering 8.637.353 17
20 boss king ISF 8.635.337 17
21 Lord Lord UgurKisi armeni 8.129.398 16
22 KUZMA16 8.129.113 16
23 minjaha Ww 7.617.802 15
24 Avernus 7.113.384 14
25 NINETALE ISF 7.113.348 14
26 ScaN 7.112.367 14
27 gitab 6.605.158 13
28 DonFano Ww 6.602.496 13
29 beppe51 6.096.846 12
30 T H A N A T O S NexT 5.588.543 11
31 svoudou11 S.D 5.588.292 11
32 knugen94 5.587.946 11
33 karacellat53 5.586.502 11
34 CalciumKid 5.080.848 10
35 cigimon cigani 5.080.610 10
36 MarioMarke ManUtd 4.572.936 9
37 Abraham 4.572.840 9
38 minus2 4.572.768 9
39 zazaza2559 4.572.567 9
40 Fhup 4.572.266 9
41 salle69 4.064.640 8
42 martin574 cigani 4.064.154 8
43 Meco2 3.556.704 7
44 Koupas Speed 3.555.506 7
45 JaBu 3.048.624 6
46 SayMyName 3.048.552 6
47 Tuayon 3.048.480 6
48 strojnik 3.048.471 6
49 kingwea1234 cigani 3.048.344 6
50 ferdinand2 3.048.260 6