#1713 12 Hour x 100: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 R Noronha Upper 395.298 56
2 tjebberwalky KILL. 285.771 33
3 Mr.Hensel Upper 253.180 34
4 The-king007 Lower 195.432 27
5 Lord Richard Rahl Riders 182.502 27
6 gepeng12 Middle 171.749 22
7 playingluke KILL. 159.398 22
8 celexace Lower 149.399 22
9 *2FaSt*-Matt Middle 146.844 20
10 akr3p-35 Riders 135.557 18
11 Aebli KILL. 126.538 19
12 ieyescream Riders 98.411 15
13 marynola Love 97.061 12
14 chapuis12345 Lower 92.914 11
15 Thewhitetiger LMFAO 87.096 13
16 HeRo SauDI SauDI 81.376 12
17 CeNGiZ-HaN T~C 77.424 12
18 dragunnow 76.876 12
19 K1ngdookie Middle 75.291 10
20 paco8176 Upper 66.988 9
21 joshmays KILLER 66.476 10
22 DonKill3r SLAP 61.382 9
23 bingaro T~C 59.560 9
24 matster222 T~C 58.943 9
25 Evadar OREO! 58.421 8
26 gsides1028 GRH 48.254 7
27 ikesdeath SauDI 46.593 7
28 NatePowers 38.754 6
29 Lammyyyyy HauntU 36.456 5
30 x w ii zzy x HauntU 36.207 5
31 paunio E.PT 36.085 6
32 diasmike456 E.PT2 35.547 5
33 ALFA 35.340 5
34 Hounded GRH 34.697 6
35 HeRo WaSte SauDI 34.466 5
36 NaSHa 34.293 5
37 King Louco 34.271 6
38 davieney1 25.394 4
39 GiselleKris 24.737 4
40 GearSpartan6996 COF 24.542 4
41 larabubble03 WR 24.522 4
42 ThePunisher40 KILL+ 24.455 3
43 UnwrittenLaws GRH 24.341 4
44 MonkeyGold LMFAO 23.448 4
45 1sony1 _A_ 22.147 3
46 Frodo1821 ~TO2~ 21.406 4
47 rone666 20.804 3
48 =duck hunt= ~TO2~ 20.557 3
49 alan36paul Love 20.401 3
50 dndgml132 20.086 3