#1650 2 day x 200: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 nunners PYS 358.782 42
2 ThePunisher40 F.M.J 310.365 37
3 topsy8888 295.545 30
4 shlindriel O.J. 156.110 19
5 Malander3 MHs 133.715 15
6 Gary.Oak ZEF 115.009 12
7 KenSch ~DW~ 110.121 21
8 scinator ZEF 102.233 13
9 edwintje kil 96.497 12
10 Mpimpirlomatis {TMP} 93.240 12
11 ramirez1394 PIGEON 88.624 10
12 tjebberwalky KILL. 71.367 9
13 hopehope ROCK 66.675 9
14 tights ~v~ 61.045 7
15 Karan039 48.867 9
16 bysk66 NOGAY 47.953 5
17 ImCreep TR 47.894 8
18 domasi 47.645 10
19 MurphyMacmanus NOGAY 45.957 7
20 lightsky2 kil 44.702 9
21 ThE oRiiGnAl lot 44.575 7
22 krum58 TURKO 43.265 6
23 hakanonurr R.O.W 40.602 6
24 kingschmidt22 T.C. 36.800 6
25 MR.DESTROYER TSL 35.555 6
26 itzjer S-Z 34.368 5
27 bladetheninja S-Z 34.031 5
28 babafenalarda ~v~ 29.038 5
29 kevinvincent24 27.401 6
30 ManOfSteele15 TSL 25.015 5
31 justblaze1 S-Z 24.606 6
32 WICKEDnTWISTED 24.065 4
33 DevilsFire ~ff~ 23.203 4
34 flatline0202 TURKO 23.040 4
35 Reckmore D_X_S 22.960 4
36 King Juggernaut d-_-b 22.920 7
37 0slash0 RC 22.784 6
38 0lanceiro RC 21.642 5
39 DecresentFallen Fury 21.130 5
40 dunn2 stoned 20.309 4
41 Red Knight10 19.756 4
42 antemtb4 18.862 4
43 theos 88 pkm 18.640 4
44 timbhai001 DM 18.157 5
45 PlutosBlades ed 17.540 6
46 TerraVolt stoned 17.165 4
47 bluefang52 $M$ 16.414 3
48 Ashar1coolboy ACT 16.106 4
49 muheed O.J. 15.892 3
50 Paulinho427 |GO| 15.024 4