Rangering | Navn | Stamme | Poeng | Landsbyer |
---|---|---|---|---|
1 | Jobson1984 | NANDOS | 12.130 | 1 |
2 | nunners | PYS | 9.777 | 1 |
3 | magas244 | _TS_ | 9.416 | 1 |
4 | snuijis | PYS | 8.722 | 1 |
5 | smithy18 | ~F~ | 7.827 | 1 |
6 | fuzaol | INDIE | 7.438 | 1 |
7 | hyperion1is | AFO | 7.068 | 1 |
8 | jamesy2k | USA | 6.484 | 1 |
9 | hadi22 | A.O.D. | 6.365 | 1 |
10 | EpixKilleR | Xr2~ | 5.737 | 1 |
11 | A Perfect Circle | 5.652 | 1 | |
12 | Don Rezo | 5.625 | 1 | |
13 | M3fi5To | WeRock | 5.424 | 1 |
14 | quentital | 5.331 | 1 | |
15 | zygxics | 5.329 | 1 | |
16 | name me | 4.896 | 1 | |
17 | jacom96 | NooBs | 4.729 | 1 |
18 | captain black 98 | EGYPT | 4.691 | 1 |
19 | aaiden20 | A.O.D. | 4.386 | 1 |
20 | endlesslovepro | 4.180 | 1 | |
21 | kenzie25 | INDIE | 4.036 | 1 |
22 | Raistlin1892 | 3.936 | 1 | |
23 | Dompagoj and Nymus | N00bs | 3.878 | 1 |
24 | h-karadayi | TR2 | 3.667 | 1 |
25 | Liloo | 3.658 | 1 | |
26 | Monstaa Saavage | xXx | 3.645 | 1 |
27 | kokobest | NooBs | 3.532 | 1 |
28 | onurbilir | TURKEY | 3.450 | 1 |
29 | TurnUpTheLights | PYS | 3.446 | 1 |
30 | Lucky Old Man | N00bs | 3.339 | 1 |
31 | Pemo444 | 2012 | 3.191 | 1 |
32 | LongFu | (TOB) | 3.175 | 1 |
33 | vr.money | 2012 | 2.888 | 1 |
34 | matius22pl | HAI2U | 2.866 | 1 |
35 | Barbet | 2.770 | 1 | |
36 | oskariot | 2.764 | 1 | |
37 | ***As4Ever*** | 2012 | 2.751 | 1 |
38 | basella | 2.605 | 1 | |
39 | slavaken | 2.513 | 1 | |
40 | GreenWilly | 2.507 | 1 | |
41 | Crusado93 | THRE- | 2.369 | 1 |
42 | swat2003 | HAI2U | 2.332 | 1 |
43 | edem45 | TURKEY | 2.290 | 1 |
44 | babyface1368 | 2.269 | 1 | |
45 | TrOoPs ArE FoR NoObZ | NANDOS | 2.264 | 1 |
46 | bLaCkNiGhTtT | N00bs | 2.255 | 1 |
47 | toothpastepro | xXx | 2.222 | 1 |
48 | Metjas | ~F~ | 2.190 | 1 |
49 | craigh15 | YeeHaa | 2.156 | 1 |
50 | tiki87 | -K-E- | 2.073 | 1 |
Dette nettstedet er beskyttet av hCaptcha og dets personvernerklæring og vilkår for bruk gjelder.