#1144 3 Hour x 350.: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 Adrian D. Sam 66.729 13
2 Tigranakert LEGEND 36.098 9
3 *Vendetta.. Adrian 34.482 10
4 Dozzler Sam 16.617 4
5 KaLa rom.killer 15.139 3
6 No1sPerfect 14.439 4
7 Jobson1984 Adrian 11.012 3
8 leonardis 8 9.131 3
9 Dr.Zeus -T|R- 9.114 4
10 ryan17g SynD 8.547 2
11 lordsammccarthy knsr 8.283 3
12 *DEFF.ShOw. oO* Sam 8.073 2
13 Spyboy SynD 7.420 3
14 Tarustix SynD 6.022 2
15 AJ25 NLD 5.524 2
16 tjebberwalky KILL. 5.441 2
17 joshcroft95 5.085 2
18 gigi strumf .ro. 5.082 1
19 williamgook12 -T|R- 5.001 2
20 Wozza11 Pro!xD 4.529 2
21 alev0643 TT 4.014 1
22 Ralamir Pro!xD 3.815 2
23 dalqanabaq knsr 3.360 2
24 DevilsFire Pro!xD 3.231 1
25 Periphery 3.147 2
26 SandsOxfxTime 3.088 1
27 pLaYsTaTiOn NoTwOrK 2.984 1
28 Caught 2.883 1
29 catwoman70 2.632 1
30 Underwater. Adrian 2.542 1
31 lennartpower -T|R- 2.522 2
32 CdoubleM21 2.469 1
33 SkyR4X -T|R- 2.346 1
34 Elielsellel 2.282 1
35 cpt.HAMID PTD! 2.034 1
36 koren1233 -T|R- 1.878 1
37 ckmthequick 1.825 1
38 spinnenwebenbogie 1.802 1
39 free teamup NLD 1.666 1
40 lol ? o.0 Pro!xD 1.602 1
41 sk8erz200 SynD 1.557 1
42 Jump.Style tw 1.532 1
43 roon 13 SynD 1.530 1
44 carcek 1.506 1
45 imthapro123 W-O-S 1.387 1
46 powermen 1.336 1
47 FreeFarm 1.314 1
48 Zailan tw 1.233 1
49 Guardes USA 1.223 1
50 AGARR 08 1.222 1